Structure of the Program
The Marketing undergraduate program has three components:
University Requirements
23 Credits
College Requirements
61 Credits
Program Requirements
40 Credits
Non-Business Electives
11 Credits
TOTAL
135 Credits
UNIVERSITY REQUIREMENTS
| REQUIRED COURSES IN ENGLISH | ||
|---|---|---|
| COURSE # | TITLE | CRS |
| ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
| PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
| COM 201 | COMMUNICATIONS SKILLS | 3 |
| SUBTOTAL | 9 | |
| REQUIRED COURSES IN ARABIC | ||
| COURSE # | TITLE | CRS |
| ARAB 101 | ARAB WRITING I | 2 |
| ARAB 103 | ARAB WRITING II | 2 |
| ARAB 203 | ARAB WRITING III | 2 |
| ISC 101 | ISLAMIC ETHICS | 2 |
| ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
| ISC 105 | HOLY QURAN SCIENCES | 2 |
| ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
| SUBTOTAL | 14 | |
| TOTAL | 23 | |
COLLEGE REQUIREMENTS
| GENERAL BUSINESS COURSES | ||
|---|---|---|
| COURSE # | TITLE | CRS |
| BUS 101 | INTRODUCTION TO BUSINESS | 3 |
| ECON 101 | MICROECONOMIC ANALYSIS | 3 |
| ECON 103 | MACROECONOMIC ANALYSIS | 3 |
| IS 101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 2 |
| STAT 271 | STATISTICAL ANALYSIS | 3 |
| ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
| SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
| STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
| MATH 101 | FINITE MATH | 3 |
| PE 1xx | PHYSICAL EDUCATION | 1 |
| PE 1xx | PHYSICAL EDUCATION | 1 |
| ETHC 301 | BUSINESS ETHICS | 3 |
| SUBTOTAL | 31 | |
| FUNDAMENTALS OF BUSINESS | ||
| COURSE # | TITLE | CRS |
| ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
| ACC 222 | FOUNDATIONS IN MANAGERIAL ACCOUNTING | 3 |
| BUS 201 | ORGANIZATIONAL BEHAVIOR | 3 |
| BUS 231 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
| BUS 351 | INTERNATIONAL BUSINESS | 3 |
| BUS 373 | MANAGEMENT INFORMATION SYSTEMS | 3 |
| BUS 495 | STRATEGIC MANAGEMENT | 3 |
| CS 202 | COMPUTER APPLICATIONS FOR BUSINESS | 3 |
| FIN 301 | PRINCIPLES OF FINANCE | 3 |
| MKT 301 | PRINCIPLES OF MARKETING | 3 |
| SUBTOTAL | 30 | |
| COMBINED SUBTOTALS | 61 | |
PROGRAM REQUIREMENTS
| CO-OP | INTERNSHIP OPTIONS | ||
|---|---|---|
| COURSE # | TITLE | CRS |
| MKT 310 | CONSUMER BEHAVIOR | 3 |
| MKT 320 | PROMOTION MANAGEMENT | 3 |
| MKT 340 | MARKETING CHANNELS | 3 |
| MKT 350 | MARKETING RESEARCH | 3 |
| MKT 470 | STRATEGIC MARKETING | 3 |
| MKT 492 | CO-OP IN MARKETING* [see below] | 10 |
| MKT XXX | MARKETING ELECTIVE I | 3 |
| MKT XXX | MARKETING ELECTIVE II | 3 |
| MKT XXX | MARKETING ELECTIVE III | 3 |
| BUS 371 | PRODUCTION AND OPERATIONS MANAGEMENT | 3 |
| ECON 207 | MONEY AND BANKING | 3 |
| NBX xxx | NON-BUSINESS ELECTIVE I | 3 |
| NBX xxx | NON-BUSINESS ELECTIVE II | 3 |
| NBX xxx | NON-BUSINESS ELECTIVE III | 3 |
| NBX xxx | NON-BUSINESS ELECTIVE IV | 2 |
| SUBTOTAL | 51 | |
| * INTERNSHIP OPTION IN LIEU OF CO-OP | ||
| MKT 490 | INTERNSHIP IN MARKETING I | 4 |
| MKT 499 | SENIOR PROJECT IN MARKETING | 3 |
| MKT xxx | MARKETING ELECTIVE IV | 3 |
| NBX xxx | NON-BUSINESS ELECTIVE IV (with 3 credits instead of 2 credits) | 3 |
| TOTAL | 112 | |
| MARKETING ELECTIVES | ||
|---|---|---|
| COURSE # | TITLE | CRS |
| MKT 330 | PROFESSIONAL SELLING AND SALES MANAGEMENT | 3 |
| MKT 360 | RETAIL MANAGEMENT | 3 |
| MKT 370 | BUSINESS-TO-BUSINESS MARKETING | 3 |
| MKT 410 | GLOBAL MARKETING | 3 |
| MKT 420 | DIRECT MARKETING | |
| MKT 430 | MARKETING ON THE INTERNET | 3 |
| MKT 440 | SERVICE MARKETING | 3 |
| MKT 450 | MARKETING IN NON-PROFIT ORGANIZATIONS | 3 |
| MKT 460 | EXPORT MARKETING AND MANAGEMENT | 3 |