CCIS Annual Students Enrollment
CCIS Total Enrollment and Graduated Numbers
Annual Student Enrollment by Programs
Search Across All Programs by Year
Bachelor of Science in Computer Science
| Year | Enrollment | Graduated |
|---|---|---|
| 2014 | 131 | 13 |
| 2015 | 118 | 18 |
| 2016 | 118 | 23 |
| 2017 | 124 | 24 |
| 2018 | 132 | 33 |
| 2019 | 138 | 25 |
| 2020 | 204 | 32 |
| 2021 | 253 | 22 |
| 2022 | 327 | 27 |
| 2023 | 405 | 41 |
| 2024 | 518 | 78 |
| 2025 | 553 |
Bachelor of Science in Information Systems
| Year | Enrollment | Graduated |
|---|---|---|
| 2014 | 138 | 25 |
| 2015 | 174 | 31 |
| 2016 | 159 | 34 |
| 2017 | 157 | 50 |
| 2018 | 147 | 46 |
| 2019 | 154 | 32 |
| 2020 | 263 | 21 |
| 2021 | 396 | 28 |
| 2022 | 586 | 43 |
| 2023 | 707 | 88 |
| 2024 | 799 | 148 |
| 2025 | 835 |
Bachelor of Science in Software Engineering
| Year | Enrollment | Graduated |
|---|---|---|
| 2014 | 20 | 0 |
| 2015 | 98 | 8 |
| 2016 | 149 | 8 |
| 2017 | 189 | 28 |
| 2018 | 212 | 56 |
| 2019 | 230 | 35 |
| 2020 | 364 | 40 |
| 2021 | 467 | 35 |
| 2022 | 609 | 83 |
| 2023 | 694 | 100 |
| 2024 | 738 | 100 |
| 2025 | 825 |
- The numbers include both male and female students.
- The numbers include all tracks within the same program.
- Year corresponds to the academic year. E.g. 2019 reflects the academic year 2019-2020; this includes data for terms 191 and 192.