Introduction
As we move further into the digital age, the demand for professionals with expertise in AI and data-driven decision-making continues to grow exponentially across industries. From revolutionizing healthcare and finance to transforming transportation and entertainment, AI and data science are at the forefront of innovation, shaping the future in profound ways. In this track, students will get into the fundamentals of both AI and data science, gaining a deep understanding of key concepts, algorithms, and techniques. They will learn how to harness the power of data to extract valuable insights, make informed predictions, and drive strategic decisions. Moreover, they will explore cutting-edge AI technologies such as machine learning, natural language processing, computer vision, and robotics, discovering how these tools are revolutionizing the way we interact with technology and the world around us.
Track Objectives
The AI and data Science track enables students to gain conceptual understanding of the technologies behind AI such as machine learning, deep learning, neural networks, and algorithms.
Career Opportunities
- Data Scientist
- Machine Learning Engineer
- AI Research Scientist
- Business Intelligence Analyst
- Data Engineer
- AI Product Manager
- AI Ethicist
- Data Analyst
- AI Consultant
Track Requirements:
Students taking the AI and DS track are required to complete four courses from the following:
2 Core Courses:
- CS316 Introduction to AI and Data Science
- CS465 Machine Learning
2 Elective Courses:
- CS469 Digital Image Processing
- CS471 Data Mining
- CS476 Natural Language Processing
- CS481 Big Data Analytics
- CS496 Emerging Topics in AI and DS
Bachelor of Science in Computer Science AI & DS (CS-AI & Data Science) Track STUDY PLAN
YEAR 1
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 101 | COMPUTER PROGRAMMING I | 4 |
| SCI 101 | INTRO TO PHYSICAL SCIENCES | 3 |
| MATH 111 | CALCULUS I | 3 |
| ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
| ISC 101 | ISLAMIC ETHICS | 2 |
| ARAB 101 | ARABIC WRITING I | 2 |
| PE XXX | PHYSICAL EDUCATION | 1 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 102 | COMPUTER PROGRAMMING II | 3 |
| CS 175 | COMPUTER ORG & DIGITAL LOGIC | 3 |
| MATH 113 | CALCULUS II | 3 |
| STAT 101 | INTRO TO STAT & PROBABILITY | 3 |
| ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
| ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
| TOTAL | 17 | |
YEAR 2
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 210 | DATA STRUCT AND ALGORITHMS | 3 |
| CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
| CS 223 | COMP. LINEAR ALGEBRA | 3 |
| PHY 105 | PHYSICS I | 4 |
| COM 201 | COMMUNICATIONS SKILLS | 3 |
| ISC 105 | HOLY QURAN SCIENCES | 2 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| SE 201 | INTRO TO SOFTWARE ENGG | 3 |
| CS 320 | PROGRAMMING LANGUAGES | 3 |
| CS 330 | INTRO. TO OPERATING SYSTEMS | 3 |
| PHY 205 | PHYSICS II | 4 |
| PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
| ARAB 103 | ARABIC WRITING II | 2 |
| TOTAL | 18 | |
YEAR 3
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 311 | DESIGN & ANALYSIS OF ALGORITHMS | 3 |
| CS 331 | DATA COMM & COMP NETWORKS | 3 |
| CS 340 | INTRO TO DATABASE SYSTEMS | 3 |
| CS 316 | INTRODUCTION TO AI & DATA SCIENCE | 3 |
| ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
| FREE XX1 | FREE ELECTIVE I | 3 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 435 | DISTRIBUTED SYSTEMS | 3 |
| SE 371 | WEB ENGINEERING | 3 |
| CS 465 | MACHINE LEARNING | 3 |
| CS 4XX | AI & DS elective | 3 |
| PE | Physical Education | 1 |
| BUS XX1 | BUSINESS ELECTIVE I | 3 |
| ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
| TOTAL | 18 | |
YEAR 4
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CYS 401 | Fundamental Of Cybersecurity | 3 |
| CS4XX | AI & DS elective | 3 |
| CS XXX | CS Electives | 3 |
| CS 499 | SENIOR PROJECT | 3 |
| XXX XXX | FREE ELECTIVE II | 3 |
| ARAB 203 | ARABIC WRITING III | 2 |
| TOTAL | 17 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 492 | CO-OP IN COMPUTER SCIENCE | 10 |
| TOTAL | 10 | |