M.S in Cybersecurity Study Plan
1. Thesis Option (30 Credits):
Level 1:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 531 | Fundamentals of Cybersecurity | 3 |
| CYS 532 | Information Systems Security | 3 |
| CYS 533 | Cybersecurity Defense | 3 |
Level 2:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 534 | Threats, Exploits and Countermeasures | 3 |
| CYS 535 | Governance, Risk, and Compliance | 3 |
| CYS 593 | Research Methodology | 3 |
Level 3:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 600 | Thesis | 3 |
| CYS5xx | CYS Elective | 3 |
| CYS5xx | CYS Elective | 3 |
Level 4:
| Course Code | Course Title | Hours |
| CYS600 | Thesis | 3 |
2. Non-Thesis Option (30 Credits):
Level 1:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 531 | Fundamentals of Cybersecurity | 3 |
| CYS 532 | Information Systems Security | 3 |
| CYS 533 | Cybersecurity Defense | 3 |
Level 2:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 534 | Threats, Exploits and Countermeasures | 3 |
| CYS 535 | Governance, Risk, and Compliance | 3 |
| CYS 5xx | CYS Electives | 3 |
Level 3:
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 598 | Project 1 | 3 |
| CYS5xx | CYS Elective | 3 |
| CYS5xx | CYS Elective | 3 |
Level 4:
| Course Code | Course Title | Hours |
| CYS599 | Project 2 | 3 |
ELECTIVE Courses
| Course Code | Course Title | Hours |
|---|---|---|
| CYS 540 | Enterprise Security Architecture | 3 |
| CYS 541 | Privacy in a Digital Networked World | 3 |
| CYS 542 | Advanced Cryptography | 3 |
| CYS 545 | Software Security | 3 |
| CYS 546 | Web Security | 3 |
| CYS 547 | Mobile Device Security | 3 |
| CYS 593 | Research Methodology | 3 |
| CYS 595 | Emerging Topic in Cybersecurity | 3 |
| CYS 598 | Project I | 3 |
| CYS 599 | Project II | 3 |
| CYS 600 | MSc Thesis | 6 |