BA in Bachelor of Arts in Language & Media
The Language & Media Program has the following components:s:
NUMBER & TYPE OF COURSES
CREDIT HOURS (CRS)
University Requirements
23
Department Requirements
37
Program Requirements
64
Electives
9
TOTAL
133 Credits
University Requirements
COURSE# | TITLE | CRS |
---|---|---|
Course# | Title | Credits |
ENG101 | Intensive English Writing | 3 |
ARAB101 | Arabic Writing I | 2 |
ISC101 | Islamic Ethics | 2 |
ARAB103 | Arabic Writing II | 2 |
ISC103 | Islamic Economic System | 2 |
ISC105 | Holy Quran Sciences | 2 |
COM201 | Communication Skills | 3 |
ARAB203 | Arabic Writing III | 2 |
ISC203* | New Financial Transactions | 2 |
PSY101 | Introduction to Psychology | 3 |
TOTAL | 23 |
Department Requirements
COURSE# | TITLE | CRS |
---|---|---|
ENG-T CORE COURSES | ||
Course # | Title | Credits |
ELAN102 | Advanced English Grammar | 3 |
ELAN103 | Critical Media Literacy | 3 |
ELAN130 | Introduction to Linguistics | 3 |
ELAN131 | Phonetics & Phonology | 3 |
ELAN234 | The Study of Meaning | 3 |
ELAN235 | Analyzing English Discourse | 3 |
ELAN244 | Literature in Context | 3 |
ELAN308 | Intercultural Communication | 3 |
ELAN333 | Argumentation & Debate | 3 |
ELAN336 | Sociolinguistics | 3 |
ELAN441 | Stylistics: Language in Literature, Film and Video Gaming | 3 |
IR101 | Information Resources | 3 |
PEXX | Physical Education | 1 |
TOTAL | 37 | |
Program Requirements | ||
Course # | Title | Credits |
ELM151 | Digital Media & Communication Theories | 3 |
ELM251 | Analyzing Media & Communication | 3 |
ELM252 | Digital Platforms and Multimedia Production | 3 |
ELM253 | News Reporting | 3 |
ELM254 | Visual Communication and Design | 3 |
ELM255 | Approaches to Film Analysis | 3 |
ELM351 | Script Writing & Digital Storytelling | 3 |
ELM352 | Media Research & Data Analytics | 3 |
ELM353 | Multimedia PR & Brand Strategy | 3 |
ELM354 | Non-Fiction & Documentary Writing | 3 |
ELM355 | Copywriting for Digital Media | 3 |
ELM356 | Podcasting and Audio Storytelling | 3 |
ETH362 | Digital Media Law & Ethics | 3 |
ELM451 | Transmedia Storytelling | 3 |
ELM452 | Media Project Design & Management | 3 |
ELM453 | Investigative Journalism | 3 |
ELM454 | AI for Content Creation & Production | 3 |
ELM459 | Capstone Project | 3 |
ELM492 | Cooperative Learning | 10 |
TOTAL | 64 | |
Electives | ||
Suggested Department Electives: Choose any two Courses (6 credits) | ||
Course # | Title | Credits |
ELM257 | Media and Popular Culture | 3 |
ELM458 | Media & Public Diplomacy | 3 |
ALM201* | فن الإلقاء | 3 |
ALM301* | تحرير الخبر والتقرير الصحفي | 3 |
DVL300 | Data Visualization for Language Sciences | 3 |
TOTAL | 6 | |
Suggested Free Elective: Choose any of the following or any course from other colleges (3 credits) | ||
Course # | Title | Credits |
MKT320 | Integrated Marketing Communication | 3 |
MKT430 | Internet Marketing | 3 |
TOTAL | 3 |
Course delivered in Arabic language