CCIS Annual Students Enrollment
CCIS Total Enrollment and Graduated Numbers
Annual Student Enrollment by Programs
Search Across All Programs by Year
Computer Science
Year | Enrollment | Graduated |
---|---|---|
2014 | 131 | 14 |
2015 | 118 | 17 |
2016 | 118 | 22 |
2017 | 124 | 25 |
2018 | 132 | 34 |
2019 | 153 | 27 |
2020 | 204 | 28 |
2021 | 292 | 28 |
2022 | 347 | |
2023 | 424 | 41 |
2024 | 525 |
Information Systems
Year | Enrollment | Graduated |
---|---|---|
2014 | 138 | 28 |
2015 | 174 | 31 |
2016 | 159 | 34 |
2017 | 157 | 50 |
2018 | 147 | 46 |
2019 | 154 | 33 |
2020 | 277 | 21 |
2021 | 408 | 25 |
2022 | 586 | 11 |
2023 | 698 | 88 |
2024 | 781 |
Software Engineering
Year | Enrollment | Graduated |
---|---|---|
2014 | 20 | 0 |
2015 | 98 | 8 |
2016 | 149 | 8 |
2017 | 189 | 28 |
2018 | 212 | 56 |
2019 | 230 | 35 |
2020 | 364 | 40 |
2021 | 467 | 35 |
2022 | 609 | |
2023 | 694 | 100 |
2024 | 738 |
- The numbers include both male and female students.
- The numbers include all tracks within the same program.
- Year corresponds to the academic year. E.g. 2019 reflects the academic year 2019-2020; this includes data for terms 191 and 192.