IS Structure of the Program
The Information Systems undergraduate program has three components:
University Requirements
23
College Requirements
44
Program Requirements
67
TOTAL
134 Credits
University requirements:
Required Courses In English | ||
---|---|---|
COURSE # | TITLE | CRS |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
SUBTOTAL | 9 |
Required Courses In Arabic | ||
---|---|---|
COURSE # | TITLE | CRS |
ARAB 101 | ARAB WRITING I | 2 |
ARAB 103 | ARAB WRITING II | 2 |
ARAB 203 | ARAB WRITING III | 2 |
ISC 101 | ISLAMIC ETHICS | 2 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
SUBTOTAL | 14 |
TOTAL
23
CCIS COLLEGE REQUIRED COURSES
CCIS COLLEGE REQUIRED COURSES | ||
---|---|---|
CS 101 | COMPUTER PROGRAMMING I | 4 |
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | DIGITAL LOGIC & COMPUTER ORGANIZATION | 3 |
CS 210 | DATA STRUCTURES AND ALGORITHMS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
CS 330 | INTRODUCTION TO OPERATING SYSTEMS | 3 |
CS 331 | DATA COMMUNICATIONS & COMPUTER NETWORKS | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
MATH 111 | CALCULUS I | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
TOTAL | 34 |
CO-OP OPTION | ||
---|---|---|
IS 492 | CO-OP IN INFORMATION SYSTEMS | 10 |
SUBTOTAL | 10 |
TOTAL
44
IS PROGRAM REQUIREMENTS
67 CREDITS: CORE 33 | IS ELECTIVES 12 | BUSINESS 15 | COMMUNICATION 2 | PHYSICAL EDUCATION 2 | FREE ELECTIVES 3
IS CORE COURSES | ||
---|---|---|
COURSE # | TITLE | CRS |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
IS 201 | INTRODUCTION TO INFORMATION SYSTEMS | 3 |
IS 205 | BUSINESS PROCESS MANAGEMENT | 3 |
IS 231 | SYSTEMS ANALYSIS AND DESIGN | 3 |
IS 241 | DATABASE MANAGEMENT AND APPLICATIONS | 3 |
IS 311 | WEB DEVELOPMENT | 3 |
IS 321 | ENTERPRISE ARCHITECTURE | 3 |
IS 361 | IS PROJECT MANAGEMENT | 3 |
IS 371 | QUANTITATIVE ANALYSIS | 3 |
CYS 401 | Fundamentals Of Cybersecurity | 3 |
IS 499 | SENIOR PROJECT | 3 |
Subtotal | 33 |
BUSINESS BACKGROUND COURSES | ||
---|---|---|
ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
BUS 101 | INTRODUCTION TO BUSINESS | 3 |
FIN 210 | PRINCIPLES OF FINANCE | 3 |
MKT 301 | PRINCIPLES OF MARKETING | 3 |
ECON 101 | PRINCIPLES OF MICROECONOMIC | 3 |
Subtotal | 15 |
COMMUNICATION SKILLS | ||
---|---|---|
COM 301 | PROFESSIONAL AND TECHNICAL PRESENTATIONS | 2 |
Subtotal | 2 |
PHYSICAL EDUCATION | ||
---|---|---|
PE 1-- | PHYSICAL EDUCATION | 1 |
PE 1-- | PHYSICAL EDUCATION | 1 |
Subtotal | 2 |
COMBINED SUBTOTAL
52
IS ELECTIVE COURSES [select 4]
COURSE # | TITLE | CRS |
---|---|---|
IS 336 | USER INTERFACE DESIGN AND IMPLEMENTATION | 3 |
IS 351 | CONFIGURATION MANAGEMENT AND QUALITY ASSURANCE | 3 |
IS 362 | INTEGRATED INFORMATION SYSTEMS | 3 |
IS 372 | HEALTH-CARE INFORMATION SYSTEMS | 3 |
IS 465 | DATA MANAGEMENT AND GOVERNANCE | 3 |
IS 435 | DYNAMIC WEBSITE DEVELOPMENT WITH GRAPHICS | 3 |
IS 446 | KNOWLEDGE DISCOVERY AND DATA MINING | 3 |
IS 463 | APPLIED DATA SCIENCE | 3 |
IS 470 | SUSTAINABLE INFORMATION SYSTEMS | 3 |
IS 472 | DECISION-SUPPORT AND INTELLIGENT SYSTEMS | 3 |
IS 474 | BUSINESS PROCESS MODELLING | 3 |
IS 487 | EMERGING TOPICS IN INFORMATION SYSTEMS | 3 |
IS 489 | SELECTED TOPICS IN INFORMATION SYSTEMS | 3 |
CS/SE/CYS/BCE/DMS 3XX or 4XX | BY THE DEPARTMENT CHAIR APPROVAL | 3 |
Subtotal | 12 |
FREE ELECTIVES [select 2]
COURSE # | TITLE | CRS |
---|---|---|
--- | FREE ELECTIVE 1 | 3 |
COMBINED SUBTOTAL | 15 |