BS IN INFORMATION SYSTEMS ( CYBER SECURITY TRACK) A Track of the IS Program (IS-CYS)
INTRODUCTION
Enlightened by the importance of cybersecurity domain and the high demand for professionals equipped with security expertise now and in the future, the College of Computer and Information Sciences at Prince Sultan University has launched the Cybersecurity track. The track provides the students with a solid understanding of security technology and organizational management principles and practices, preparing them to make knowledgeable and responsible decisions. The students are prepared for a career that involves design and application of secure and resilient computer hardware and software systems. The track equips the students with necessary technologies and techniques to detect and eliminate vulnerabilities and the safe operation of the Internet of Things, cloud computing, healthcare, computer networks, and wireless communications. The Cybersecurity track is designed to prepare graduates to take relevant certification exams, specifically Certified Information Systems Security Professional (CISSP). Students in any of the three undergraduate programs offered at CCIS: Computer Science, Information Systems and Software Engineering are eligible to opt for this track.
TRACK OBJECTIVES|LEARNING OUTCOMES
In addition to the IS six learning Outcomes, the Cyber Security track enables students after graduation to apply security principles and practices to maintain operations in the presence of risks and threats.
CAREER OPPORTUNITIES
- Security Consultant
- Information Security Analyst
- Ethical Hackers
- Computer Forensics Analysts
- Chief Information Security Officer
- Penetration Tester
- IT Security Consultant
- Security Systems Administrator
- Surveillance system specialist
- Network designers and analysts
- Advanced study research and teaching
- Surveillance system specialist
Track Requirements
Students taking the Cyber Security track are required to complete the following five courses
- CYS 401 Fundamentals of Cybersecurity
- CYS 402 Secure Software Development
- CYS 403 Security Risk Management Governance & Control
- CYS 405 Penetration Testing and Ethical Hacking
- CYS 406 Data and Network Security
IS-CYS TRACK STUDY PLAN
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS101 | COMPUTER PROGRAMMING I | 4 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
MATH 111 | CALCULUS 1 | 3 |
ARAB 101 | ARABIC WRITING I | 2 |
ISC101 | ISLAMIC ETHICS | 2 |
PE xxx | PHYSICAL EDUCATION | 1 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | COMPUTER ORGANIZATION AND DIGITAL LOGIC | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
BUS 101 | INTRODUCTION TO BUSINESS ADMINISTRATION | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
SUBTOTAL | 17 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
IS 201 | INTRODUCTION TO INFORMATION SYSTEMS | 4 |
CS 210 | DATA STRUCTURES AND ALGORITHMS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
ACC 111 | FOUNDATION IN FINANCIAL ACCOUNTING | 3 |
COM 201 | COMMUNICATION SKILLS | 3 |
ARAB 103 | ARABIC WRITING II | 2 |
SUBTOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS 205 | BUSINESS PROCESS MANAGEMENT | 3 |
IS 231 | SYSTEM ANALYSIS AND DESIGN | 3 |
IS 241 | DATABASE MANAGEMENT AND APPLICATIONS | 3 |
CS 330 | INTRODUCTION TO OPERATION SYSTEMS | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
PE xxx | PHYSICAL EDUCATION | 1 |
SUBTOTAL | 18 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
IS 321 | ENTERPRISE ARCHITECTURE | 3 |
MKT 301 | PRINCIPALS OF MARKETING | 3 |
CS 331 | DATA COMMUNICATIONS AND COMPUTER NETWORKS | 3 |
CYS 401 | FUNDAMENTALS OF CYBERSECURITY | 3 |
ECON 101 | PRINCIPALS OF MICROECONOMICS | 3 |
-- -- | FREE ELECTIVE | 3 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS 311 | WEB DEVELOPMENT | 3 |
IS 361 | IS PROJECT MANAGEMENT | 3 |
IS 371 | QUANTITATIVE ANALYSIS | 3 |
CYS 402 | SECURE SOFTWARE DEVELOPMENT | 3 |
CYS 403 | SECURITY RISK MANAGEMENT, GOVERNANCE AND CONTROL | 3 |
ETHC303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
SUBTOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CYS 406 | DATA & NETWORK SECURITY | 3 |
CYS 405 | PENETRATION TESTING AND ETHICAL HACKING | 3 |
COM 301 | PROFESSIONAL & TECHNICAL PRESENTATIONS | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
FIN 210 | PRINCIPALS OF FINANCE | 3 |
IS 499 | SENIOR PROJECT | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS 492 | CO-OP IN INFORMATION SYSTEMS | 10 |
SUBTOTAL | 10 |