Learning Outcomes
The Bachelor of Applied Statistics and Data Science Program has the following components:
NUMBER & TYPE OF COURSES
CREDIT HOURS (CRS)
University Requirements
23
Department Requirements
25
Program Requirements
73
Coop
10
TOTAL
131 Credits
University Requirements
COURSE# | TITLE | CRS |
---|---|---|
ARAB 101 | Arab Writing I | 2 |
ENG 101 | Intensive English Writing | 3 |
ISC 101 | Islamic Ethics | 2 |
PSY 101 | Introduction to Psychology | 3 |
ARAB 103 | Arab Writing II | 2 |
ISC 103 | Islamic Economic System | 2 |
ISC 105 | Holy Quran Sciences | 2 |
COM 201 | Communications Skills | 3 |
ARAB 203 | Arab Writing III | 2 |
ISC 203 | New Financial Transactions | 2 |
TOTAL | 23 |
Department Requirements
COURSE# | TITLE | CRS |
---|---|---|
SCI 101 | Introduction to Physical Sciences | 3 |
STAT 111 | Statistics and Probability | 3 |
STAT 112 | Statistical Inference and Regression Analysis | 4 |
Math 115 | Differential Calculus | 3 |
MATH 117 | Integral Calculus | 3 |
STAT 219 | Introduction to Stochastic Analysis | 3 |
MATH 223 | Linear Algebra | 3 |
Math 285 | Discrete Mathematics | 3 |
TOTAL | 25 |
Program Requirements
COURSE# | TITLE | CRS |
---|---|---|
ENG 103 | Research Writing Techniques | 3 |
ENG 301 | English Technical Writing | 3 |
CS 101 | Programming-I | 4 |
CS 102 | Programming II | 3 |
ACC 111 | Foundation in Financial Accounting | 3 |
ECON 101 | Microeconomic Analysis | 3 |
ECON 102 | Macroeconomic Analysis | 3 |
FIN 210 | Principles of Finance | 3 |
ASDS 213 | Data Structure & Algorithms | 3 |
ASDS 225 | Statistical Programs | 3 |
ASDS 249 | Introduction to Data Science | 3 |
ASDS 311 | Applied Regression Analysis | 3 |
STAT 311 | Time Series and Applications | 3 |
ASDS 321 | Applied Multivariate Statistics | 3 |
ASDS 323 | Basic Econometrics | 3 |
ASDS 329 | Operation Research | 3 |
ASDS 370 | Machine Learning for Data Science | 3 |
ASDS 381 | Methods for Survey Sampling | 3 |
ASDS 413 | Design and Analysis of Experiments | 3 |
ASDS 450 | Ethics | 3 |
ASDS 490 | ASDS Capstone Project | 3 |
ASDA XXX | Elective-I | 3 |
ASDA XXX | Elective-II | 3 |
ASDA XXX | Elective-III | 3 |
ASDS 493 | Coop | 10 |
TOTAL | 83 |
Program Electives
COURSE# | TITLE | CRS |
---|---|---|
ASDS 339 | Introduction to Database Systems | 3 |
ASDS 345 | Data Warehousing | 3 |
ASDS 377 | Mathematical Statistics | 3 |
ASDS 429 | Digital Image Processing | 3 |
ASDS 433 | Data Visualization | 3 |
TOTAL (Choose 3) | 9 |