FRESHMAN (First Semester)
Course # |
Course Title |
Credit Hours |
Prerequisites |
ENG 101 | Intensive English Writing | 3 | - |
ARAB 101 | Arabic Writing I | 2 | - |
MATH 115 | Differential Calculus | 3 | - |
STAT 111 | Statistics and Probability | 3 | - |
ECON 101 | Principles of Microeconomics | 3 | - |
CS 101 | Computer Programming I | 4 | - |
TOTAL | 18 | |
FRESHMAN (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
ISC 101 | Islamic Ethics | 2 | - |
MATH 117 | Integral Calculus | 3 | MATH 115 |
ECON 102 | Principles of Macroeconomic | 3 | ECON 101 |
CS 102 | Computer Programming II | 3 | CS 101 |
STAT 112 | Statistical Inference and Regression Analysis | 4 | STAT 111 |
ACC 111 | Foundation in Financial Accounting | 3 | - |
TOTAL | 18 | |
SOPHOMORE (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
COM 201 | Communication Skills | 3 | - |
ENG 103 | Research Writing Techniques | 3 | ENG 101 |
ISC 103 | Islamic Economic System | 2 | ISC 101 |
MATH 285 | Discrete Mathematics | 3 | MATH 117 |
ASDS 225 | Statistical Programs | 3 | STAT 111, CS 102 |
FIN 210 | Principles of Finance | 3 | ACC 111, ECON 101 |
TOTAL | 17 | |
SOPHOMORE (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
ARAB 103 | Arabic Writing II | 2 | - |
MATH 223 | Linear Algebra | 3 | MATH 117 |
ASDS 249 | Introduction to Data Science | 3 | ASDS 225 |
STAT 219 | Introduction to Stochastic Analysis | 3 | STAT 111 |
SCI 101 | Introduction to Physical Sciences | 3 | - |
ASDS 213 | Data Structure and Algorithms | 3 | CS 102 |
TOTAL | 17 | |
JUNIOR (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
PSY 101 | Introduction to Psychology | 3 | - |
ENG 301 | Technical Writing | 3 | ENG 101 |
ASDS 311 | Applied Regression Analysis | 3 | STAT 111 |
ASDS 329 | Operation Research | 3 | MATH 223 |
STAT 311 | Time Series and Applications | 3 | STAT 112 |
ASDS XXX | Program Elective | 3 | - |
TOTAL | 18 | |
JUNIOR (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
ISC 105 | Holy Quran Sciences | 2 | - |
ASDS 321 | Applied Multivariate Statistics | 3 | STAT 112, ASDS 311 |
ASDS 323 | Basic Econometric | 3 | ASDS 311 |
ASDS 381 | Methods for Survey Sampling | 3 | STAT 111 |
ASDS 370 | Machine Learning Data Science | 3 | ASDS 213 |
ASDS XXX | Program Elective | 3 | - |
TOTAL | 17 | |
SENIOR (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
ISC 203 | New Financial Transactions | 2 | - |
ARAB 203 | Arabic Writing III | 2 | - |
ASDS 413 | Design and Analysis of Experiments | 3 | STAT 111, ASDS 321 |
ASDS 450 | Ethics | 3 | ASDS 311 |
ASDS 490 | ASDS Capstone Project | 3 | ASDS 381 |
ASDS XXX | Program Elective | 3 | - |
TOTAL | 16 | |
SENIOR (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
ASDS 493 | Coop | 10 | Department Approval |
TOTAL | 10 | |