SE-AI&DS Track
Track Objectives | Learning Outcomes
In addition to CS six learning outcomes, the AI and Data Science track enables students after graduation to:
- Gain a conceptual understanding of the technologies behind AI, such as machine learning, deep learning, neural networks, and algorithms.
Career Opportunities
- Data Scientist
- Machine Learning Engineer
- AI Research Scientist
- Business Intelligence Analyst
- Data Engineer
- AI Product Manager
- AI Ethicist
- Data Analyst
- AI Consultant
Track Requirements
Students taking the AI and Data Science track are required to complete the following four courses:
2 Core Courses:
- CS 316: Introduction to AI & Data Science
- CS 465: Machine Learning
2 Elective Courses:
- CS 469: Digital Image Processing
- CS 471: Data Mining
- CS 476: Natural Language Processing
- CS 496: Emerging Topics in AI and DS
- CS 481: Big Data Analytics
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 101 | COMPUTER PROGRAMMING I | 4 |
MATH 111 | CALCULUS I | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
CHM 101 | GENERAL CHEMISTRY | 4 |
ISC 101 | ISLAMIC ETHICS | 2 |
ARAB 101 | ARABIC WRITING I | 2 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | COMPUTER ORGANIZATION & DIGITAL LOGIC | 3 |
MATH 113 | CALCULUS II | 3 |
STAT 101 | INTRODUCTION TO STATISTICS & PROBABILITY | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
TOTAL | 17 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 210 | DATA STRUCT AND ALGORITHMS | 3 |
PHY 105 | PHYSICS I | 4 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
SE 201 | INTRO TO SOFTWARE ENGINEERING | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
SE 365 | HUMAN COMPUTER INTERACTION | 3 |
SE 311 | Software Requirements Analysis | 3 |
CS 330 | Intro. to Operating Systems | 3 |
PHY 205 | Physics II | 4 |
MATH 223 or CS 223 | LINEAR ALGEBRA OR COMPUTATIONAL LINEAR ALGEBRA | 3 |
PSY 101 | Introduction to Psychology | 3 |
TOTAL | 19 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 340 | INTRO. TO DATABASE SYSTEMS | 3 |
CS 331 | Data Com. & Comp. Networks | 3 |
SE 322 | Software Design & Architecture | 3 |
CS 316 | INTRODUCTION TO AI & DATA SCIENCE | 3 |
ISC 203 | New Financial Transactions | 2 |
ARAB 103 | Arabic Writing II | 2 |
PE XXX | Physical Education | 1 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
MATH 221 | NUMERICAL ANALYSIS | 3 |
SE 371 | WEB ENGINEERING | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
SE 401 | SOFTWARE QUALIITY ASSURANCE & TESTING | 3 |
CS 465 | MACHINE LEARNING | 3 |
CS 4XX | AI & DS ELECTIVE | 3 |
TOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CYS 401 | FUNDAMENTAL OF CYBERSECURITY | 3 |
CS 4XX | AI & DS ELECTIVE | 3 |
SE 411 | SOFTWARE CONSTRUCTION | 3 |
SE 423 | SOFTWARE ENGINEERING PROJECT MANAGEMENT | 3 |
SE499 | SW DESIGN & DEV PROJECT | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
SE 492 | CO-OP IN SOFTWARE ENGINEERING | 10 |
TOTAL | 10 |