SE-DX Track
Objectives | Learning Outcomes
In the present-day business landscape, nearly every organization operates as a digital entity. The widespread integration of digital technologies and the emergence of disruptive business models have fundamentally reshaped business processes. The objective of offering such a track can be summarized as follows:
- Develop students’ understanding of how technology is impacting society and how to apply this knowledge to create business value.
- Equip CCIS graduates with a comprehensive blend of ICT knowledge and skills to strategically plan and execute digital transformation initiatives within a complex organization in a rapidly changing environment.
- Develop students' digital fluency, capabilities, and competencies, empowering them to navigate and excel in the digital landscape.
- Position graduates to gain a competitive advantage in digitization and digital transformation environments, positioning them as leaders in the field.
- Enable graduates to manage digital business processes and acquire the knowledge and skills required to support digital transformation initiatives.
- Develop a profound understanding of how emerging frontier technologies work and their broader implications in terms of business, economic, and social impacts.
Career Opportunities
- Digital Transformation Manager
- Digital Transformation Architect
- Digital Transformation Consultant
- Project Analyst
- IT Project Manager
- IT Consultant
- IT Strategist
- IT Strategy Consulting
- Data Transformation Officer
- Digital Trainers
- Digital Marketing Strategist
- Agile Team Leader
- Business Analyst
- Data Scientists
- Information Technology Manager
- IT Product Manager
- Innovation & Digital Experience Strategist
- Digital Entrepreneur
Track Requirements
Students taking the Digital Transformation track are required to complete the following four courses:
2 Core Courses:
- IS 450: Digital Transformation Fundamental
- IS 452: Change Management for Digital Transformation
2 DX Elective Courses:
- IS 453: Technology Trends in Digital Transformation
- IS 454: Product Lifecycle Management for Digital Transformation
- IS 446: Knowledge Discovery and Data Mining
- IS 463: Applied Data Science
- CYS 403: Security Risk Management, Governance & Control
- BCE 483: Business Intelligence and Analytics
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 101 | COMPUTER PROGRAMMING I | 4 |
MATH 111 | CALCULUS I | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
CHM 101 | GENERAL CHEMISTRY | 4 |
ISC 101 | ISLAMIC ETHICS | 2 |
ARAB 101 | ARABIC WRITING I | 2 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | COMPUTER ORGANIZATION & DIGITAL LOGIC | 3 |
MATH 113 | CALCULUS II | 3 |
STAT 101 | INTRODUCTION TO STATISTICS & PROBABILITY | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
TOTAL | 17 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 210 | DATA STRUCT AND ALGORITHMS | 3 |
PHY 105 | PHYSICS I | 4 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
SE 201 | INTRO TO SOFTWARE ENGINEERING | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
SE 365 | HUMAN COMPUTER INTERACTION | 3 |
SE 311 | Software Requirements Analysis | 3 |
CS 330 | Intro. to Operating Systems | 3 |
PHY 205 | Physics II | 4 |
MATH 223 | Linear Algebra | 3 |
PSY 101 | Introduction to Psychology | 3 |
TOTAL | 19 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 340 | INTRO. TO DATABASE SYSTEMS | 3 |
CS 331 | Data Com. & Comp. Networks | 3 |
SE 322 | Software Design & Architecture | 3 |
IS 450 | DIGITAL TRANSFORMATION FUNDAMENTAL | 3 |
ISC 203 | New Financial Transactions | 2 |
ARAB 103 | Arabic Writing II | 2 |
PE XXX | Physical Education | 1 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
MATH 221 | NUMERICAL ANALYSIS | 3 |
SE 371 | WEB ENGINEERING | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
SE 401 | SOFTWARE QUALITY ASSURANCE & TESTING | 3 |
IS 452 | CHANGE MANAGEMENT FOR DIGITAL TRANSFORMATION | 3 |
IS 4XX | DX ELECTIVE I | 3 |
TOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CYS 401 | FUNDAMENTAL OF CYBERSECURITY | 3 |
IS 4XX | DX ELECTIVE II | 3 |
SE 411 | SOFTWARE CONSTRUCTION | 3 |
SE 423 | SOFTWARE ENGINEERING PROJECT MANAGEMENT | 3 |
SE499 | SW DESIGN & DEV PROJECT | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
SE 492 | CO-OP IN SOFTWARE ENGINEERING | 10 |
TOTAL | 10 |