Structure of the Program
The Construction Engineering Management undergraduate program has three components:
Module
Credits
University Requirements
21 Credits
College Requirements
47 Credits
Program Requirements
64 Credits
Electives
6 Credits
TOTAL
138 Credits
PROGRAM STRUCTURE
NUMBER OF CREDITS
Hours
UNIVERSITY REQUIREMENTS
21
COLLEGE | DEPARTMENT REQUIREMENTS
47
PROGRAM REQUIREMENTS (Including 2 Technical Electives)
70
TOTAL
138 Hours
University Requirements (21 Credits):
Course | Credits | Contact Hours | ||||
---|---|---|---|---|---|---|
Lec | Tut | Lab | Total | |||
ARAB 101 | Arabic Writing I | 2 | 2 | 0 | 0 | 2 |
ARAB 103 | Arabic Writing II | 2 | 2 | 0 | 0 | 2 |
ISC 101 | Islamic Ethics | 2 | 2 | 0 | 0 | 2 |
ISC 103 | Islamic Economic System | 2 | 2 | 0 | 0 | 2 |
ISC 105 | Studies of The Holy Quran | 2 | 2 | 0 | 0 | 2 |
ISC 203 | New Financial Transactions | 2 | 2 | 0 | 0 | 2 |
ENGL 101 | Intensive Writing | 3 | 3 | 0 | 0 | 3 |
COM 201 | Communication Skills | 3 | 3 | 0 | 0 | 3 |
PSY 101 | Introduction to Psychology | 3 | 3 | 0 | 0 | 3 |
TOTAL | 21 | 21 | 0 | 0 | 21 |
College Requirements (47 Credits):
Course | Credits | Contact Hours | ||||
---|---|---|---|---|---|---|
Lec | Tut | Lab | Total | |||
PE XXX | Physical Education | 1 | 0 | 0 | 1 | 1 |
CHM 101 | General Chemistry | 4 | 3 | 0 | 3 | 6 |
ENGL 301 | English Technical Writing | 3 | 3 | 0 | 0 | 3 |
MATH 111 | Calculus I | 3 | 3 | 1 | 0 | 4 |
MATH 113 | Calculus II | 3 | 3 | 1 | 0 | 4 |
MATH 225 | Differential Equations | 3 | 3 | 1 | 0 | 4 |
PHY 105 | Physics I | 4 | 3 | 0 | 2 | 5 |
PHY 205 | Physics II | 4 | 3 | 0 | 2 | 5 |
STAT 101 | Introduction to Probability and Statistics Theory | 3 | 3 | 1 | 0 | 4 |
EE 101 | Computer Programming for Engineering | 4 | 3 | 1 | 2 | 6 |
CEE 101 | Engineering Drawing | 3 | 1 | 0 | 4 | 5 |
EM 327 | Engineering Economy | 3 | 3 | 0 | 0 | 3 |
CEE 205 | Introduction to Engineering Design | 3 | 2 | 2 | 0 | 4 |
CEE 490 | Senior Design Project | 3 | 3 | 0 | 0 | 3 |
ETHC 305 | Ethical and Social Aspects of Engineering | 3 | 3 | 0 | 0 | 3 |
TOTAL | 47 | 39 | 7 | 14 | 60 |
Program Requirements (67 Credits):
A.
Course | Credits | Contact Hours | ||||
---|---|---|---|---|---|---|
Lec | Tut | Lab | Total | |||
BIO 101 | Biology | 3 | 3 | 0 | 0 | 3 |
GEO 101 | Geology | 3 | 3 | 0 | 0 | 3 |
EM 203 | Statics | 3 | 3 | 1 | 0 | 4 |
CEE 202 | Dynamics | 3 | 3 | 1 | 0 | 4 |
CEE 241 | Introduction to Environmental Engineering | 3 | 3 | 0 | 0 | 3 |
CEE 242 | Fluid Mechanics | 3 | 3 | 1 | 0 | 4 |
CEE 261 | Structural Analysis I | 3 | 3 | 1 | 0 | 4 |
CEE 262 | Mechanics of Materials | 3 | 2 | 1 | 2 | 5 |
EM 301 | Surveying | 3 | 2 | 0 | 3 | 5 |
CEE 322 | Highways and Transportation Engineering | 3 | 3 | 0 | 0 | 3 |
CEE 323 | Construction Project Management | 3 | 3 | 0 | 0 | 4 |
CEE 341 | Engineering Hydrology | 3 | 2 | 1 | 2 | 5 |
CEE 342 | Environmental Engineering Processes | 3 | 2 | 1 | 2 | 5 |
CEE 361 | Reinforced Concrete Design I | 3 | 2 | 1 | 2 | 5 |
CEE 362 | Soil Mechanics and Foundations | 3 | 3 | 1 | 0 | 4 |
CEE 363 | Steel Design I | 3 | 3 | 0 | 0 | 3 |
CEE 421 | Legal Aspects of Construction Engineering | 3 | 3 | 1 | 0 | 3 |
CEE 461 | Structural Analysis II | 3 | 3 | 1 | 0 | 3 |
CEE 490 |
Senior Design Project | 3 | 3 | 0 | 0 | 3 |
CEE 492 | Co-Op or (Internship + 3 Technical Electives) | 10 | 10 | |||
TOTAL | 67 | 51 | 13 | 9 | 82 |
B. Elective Courses: (6 Credits)
Student should take two courses from the following technical elective courses
One course should be from Environmental Engineering (CEE 44X)
Another course from Structural Engineering and Materials or Construction Engineering and Management
Course | Credits | Contact Hours | ||||
---|---|---|---|---|---|---|
Lec | Tut | Lab | Total | |||
CEE 421 | Contracts, Specifications and Quantity Surveying | 3 | 2 | 1 | 2 | 5 |
CEE 422 | Construction Safety | 3 | 3 | 0 | 0 | 3 |
CEE 423 | BIM Construction Management | 3 | 3 | 0 | 0 | 3 |
CEE 424 | Highways and Airport Engineering | 3 | 3 | 0 | 0 | 3 |
CEE 425 | Traffic Engineering | 3 | 3 | 0 | 0 | 3 |
CEE 426 | Transportation Systems Management | 3 | 3 | 0 | 0 | 5 |
CEE 427 | Cost Engineering: Estimating, Budgeting and Control | 3 | 2 | 0 | 3 | 5 |
CEE 428 | Project Planning, Scheduling and Control | 3 | 2 | 0 | 3 | 5 |
CEE 429 | Advanced Construction Methods | 3 | 3 | 0 | 0 | 3 |
CEE 441 | Energy Resources Management | 3 | 3 | 0 | 0 | 3 |
CEE 442 | Environmental Management | 3 | 3 | 0 | 0 | 3 |
CEE 443 | Leadership in Energy and Environmental Design (LEED) | 3 | 3 | 0 | 0 | 3 |
CEE 444 | Solid Waste Management I | 3 | 3 | 0 | 0 | 3 |
CEE 446 | Air Pollution Management | 3 | 3 | 0 | 0 | 3 |
CEE 447 | Groundwater Engineering | 3 | 3 | 0 | 0 | 3 |
CEE 463 | Reinforced Concrete Design II | 3 | 3 | 1 | 0 | 4 |
CEE 464 | Concrete Technology | 3 | 3 | 0 | 0 | 3 |
CEE 465 | Assessment and Repair of Reinforced Concrete Structures | 3 | 3 | 0 | 0 | 3 |
CEE 466 | Steel Design II | 3 | 1 | 0 | 0 | 4 |
CEE 467 | Prestressed Concrete and Bridge Design | 3 | 3 | 0 | 0 | 3 |
CEE 468 | Wind and Seismic Resistant Structures | 3 | 3 | 0 | 0 | 3 |
CEE 469 | Soil Stabilization and Improvement | 3 | 3 | 0 | 0 | 3 |
CEE 470 | Soil Mechanics II | 3 | 3 | 0 | 0 | 3 |
CEE 471 | Deep Foundations | 3 | 3 | 0 | 0 | 3 |