SE THE STRUCTURE OF THE PROGRAM
The undergraduate Software Engineering program at PSU is structured into a number of modules, comprising the following types of courses:
- University requirements
- College requirements
- Program requirements
The program requirements are further divided into:
- Software Engineering core courses
- Software Engineering elective courses
All courses are theoretically available at any time during the period of study, but to take a course students must complete its prerequisites and satisfy registration conditions. Actual offerings for elective courses depend on the level of demand and the actual resources.
All courses of the program requirements, except the "core" courses, must be selected according to a set of rules and according to individual desires and future career aspirations. Note that "core'' courses are compulsory for all students majoring in the field.
STRUCTURE OF THE PROGRAM
The undergraduate Software Engineering program has three components:
Component |
Credits |
University Requirements | 23 |
College Requirements | 44 |
Program Requirements | 67 |
TOTAL |
134 Credits |
CCIS UNIVERSITY REQUIREMENTS
REQUIRED COURSES IN ENGLISH |
REQUIRED COURSES IN ARABIC |
COURSE # |
TITLE |
CRS |
COURSE # |
TITLE |
CRS |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
ARAB 101 | ARABIC WRITING I | 2 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
ARAB 103 | ARABIC WRITING II | 2 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
| | |
ISC 101 | ISLAMIC ETHICS | 2 |
| | |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
| | |
ISC 105 | HOLY QURAN SCIENCES | 2 |
| | |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
SUBTOTAL |
9 |
SUBTOTAL |
14 |
TOTAL |
23 |
CCIS COLLEGE REQUIRED COURSES
COURSE # |
TITLE |
CRS |
CS 101 | COMPUTER PROGRAMMING I | 4 |
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | DIGITAL LOGIC & COMPUTER ORGANIZATION | 3 |
CS 210 | DATA STRUCTURES AND ALGORITHMS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
CS 330 | INTRODUCTION TO OPERATING SYSTEMS | 3 |
CS 331 | DATA COMMUNICATIONS & COMPUTER NETWORKS | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
MATH 111 | CALCULUS I | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
Subtotal |
34 |
REQUIRE OPTION: CO-OP
COURSE # |
TITLE |
CRS |
SE 492 |
CO-OP IN SOFTWARE ENGINEERING |
10 |
Subtotal |
10 |
TOTAL |
44 |
PROGRAM REQUIREMENTS (67 credits)
PROGRAM REQUIREMENTS |
CREDITS # |
Core Courses | 54 |
SE Specialization Electives | 12 |
Physical Education | 1 |
Total |
67 |
SE PROGRAM REQUIREMENTS
SE CORE COURSES
Course # |
TITLE |
CRs |
CHM 101 | GENERAL CHEMISTRY | 4 |
PHY 105 | PHYSICS I | 4 |
PHY 205 | PHYSICS II | 4 |
MATH 113 | CALCULUS II | 3 |
MATH 221 | NUMERICAL ANALYSIS | 3 |
MATH 223 Or CS 223 | LINEAR ALGEBRA OR COMPUTATIONAL LINEAR ALGEBRA* | 3 |
SE 201 | INTRODUCTION TO SOFTWARE ENGINEERING | 3 |
SE 311 | SOFTWARE REQUIREMENTS ENGINEERING | 3 |
SE 322 | SOFTWARE DESIGN AND ARCHITECTURE | 3 |
CS 340 | INTRODUCTION TO DATABASE SYSTEMS | 3 |
SE 365 | HUMAN COMPUTER INTERACTION | 3 |
SE 371 | WEB ENGINEERING | 3 |
CYS 401 | FUNDAMENTALS OF CYBERSECURITY | 3 |
SE 401 | SOFTWARE QUALITY ASSURANCE AND TESTING | 3 |
SE 411 | SOFTWARE CONSTRUCTION | 3 |
SE 499 | SW DESIGN & DEV PROJECT | 3 |
SE 423 | SOFTWARE PROJECT MANAGEMENT | 3 |
Subtotal |
54 |
PHYSICAL EDUCATION
Course # |
TITLE |
CRs |
PE --- | PHYSICAL EDUCATION | 1 |
COMBINED SUBTOTAL |
55 |
SE ELECTIVE COURSES [SELECT 4]
Course # |
TITLE |
CRs |
SE 381 | EMBEDDED SOFTWARE ENGINEERING | 3 |
SE 409 | CLOUD COMPUTING | 3 |
SE 413 | SOFTWARE SYSTEM MODELLING | 3 |
SE 417 | AGENT BASED SOFTWARE ENGINEERING | 3 |
SE 421 | SOFTWARE METRICS | 3 |
SE 422 | SOFTWARE MAINTENANCE & EVOLUTION | 3 |
SE 430 | SOFTWARE PROCESSES & PROCESS IMPROVEMENTS | 3 |
SE 436 | SERVICE ORIENTED ARCHITECTURE | 3 |
SE 444 | FORMAL METHODS AND MODELS IN SOFTWARE | 3 |
SE 445 | REAL-TIME SOFTWARE SYSTEMS | 3 |
SE 450 | DESIGN PATTERNS | 3 |
SE 480 | SOFTWARE ANALYTICS | 3 |
SE 489 | SELECTED TOPICS IN SOFTWARE ENGINEERING | 3 |
SE 495 | EMERGING TOPICS | 3 |
OTHER COLLEGE ELECTIVES
Course # |
TITLE |
CRs |
CS 311 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
CS 320 | PROGRAM LANGUAGES: CONCEPTS AND PARADIGMS | 3 |
CS 360 | COMPUTER GRAPHICS | 3 |
CS 370 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 3 |
CS 387 | MOBILE APPLICATIONS DEVELOPMENT | 3 |
CS 415 | INTERNET OF THINGS (IOT) | 3 |
CS 435 | DISTRIBUTED SYSTEMS | 3 |
CS 451 | ENTERPRISE RESOURCE PLANNING | 3 |
CYS 401 | FUNDAMENTALS OF CYBERSECURITY | 3 |
CYS 402 | SECURE SOFTWARE DEVELOPMENT | 3 |
CYS 403 | SECURITY RISK MANAGEMENT, GOVERNANCE & CONTROL | 3 |
CYS 406 | DATA & NETWORKS SECURITY | 3 |
CYS 405 | PENETRATION TESTING AND ETHICAL HACKING | 3 |
DMS 310 | INTRODUCTION TO VISUAL DESIGN | 3 |
DMS 322 | FOUNDATIONS OF INTERACTIVE DIGITAL MEDIA | 3 |
DMS 327 | 3D MODELING AND DESIGN | 3 |
DMS 351 | PRINCIPLES OF ANIMATION | 3 |
DMS 426 | GAME DEVELOPMENT | 3 |
IS/SE/CYS/DMS 3XX or 4XX | BY THE DEPARTMENT CHAIR APPROVAL | 3 |
Subtotal |
12 |
TOTAL |
67 |