Program's Structure
The Bachelor of Science in Human Resource Management Program has the following components:
NUMBER & TYPE OF COURSES
CREDIT HOURS (CRS)
University Requirements
23
College Requirements
61
Program Requirements
51
Non-Business Electives
8
TOTAL
143 Credits
University Requirements
COURSE# | TITLE | CRS |
---|---|---|
ENG 101 | Intensive Writing | 3 |
PSY 101 | Introduction to Psychology | 3 |
COM 201 | Communications Skills | 3 |
ISC 101 | Islamic Ethics | 2 |
ISC 103 | Islamic Economic System | 2 |
ISC 105 | Studies of the Holy Quran | 2 |
ISC 203 | New Financial Transactions | 2 |
ARAB 101 | Arabic Writing I | 2 |
ARAB 103 | Arabic Writing II | 2 |
ARAB 203 | Arabic Writing III | 2 |
TOTAL | 23 |
College Requirements
COURSE# | TITLE | CRS |
---|---|---|
BUS 101 | Introduction to Business | 3 |
ECON 101 | Principles of Microeconomics | 3 |
ECON 102 | Principles of Macroeconomics | 3 |
IS 101 | Introduction to Information Technology | 2 |
STAT 271 | Statistical Analysis | 3 |
ENG 103 | Research Writing Technique | 3 |
SCI 101 | Introduction to Physical Science | 3 |
STAT 101 | Introduction to Statistics and Probability | 3 |
MATH 101 | Finite Math | 3 |
ETHC 301 | Business Ethics | 3 |
PE 1-- | Physical Education | 1 |
PE 1-- | Physical Education | 1 |
ACC 111 | Foundations in Financial Accounting | 3 |
ACC 222 | Foundations in Managerial Accounting | 3 |
BUS 201 | Organizational Behavior | 3 |
BUS 231 | Legal Environment of Business | 3 |
BUS 351 | International Business | 3 |
BUS 371 | Production & Operations Management | 3 |
BUS 373 | Management Information Systems | 3 |
BUS 495 | Strategic Management | 3 |
FIN 210 | Principles of Finance | 3 |
MKT 301 | Principles of Marketing | 3 |
TOTAL | 61 |
Program Requirements
COURSE# | TITLE | CRS |
---|---|---|
HRM 301 | Human Resource Management | 3 |
HRM 302 | Saudi Employment Law and Industrial Relations | 3 |
HRM 303 | Human Resources Planning and Staffing | 3 |
HRM 304 | Performance Management & Appraisal | 3 |
HRM 305 | Compensation & Benefits | 3 |
HRM 373 | Human Resource Information Systems | 3 |
HRM 374 | Organizational Development & Change | 3 |
HRM 375 | Human Resource Development | 3 |
HRM 440 | Human Resource Management Consulting | 3 |
HRM 451 | International Human Resource Management | 3 |
HRM 495 | Strategic Human Resource Management | 3 |
HRM 492 | Co-op in Human Resource Management | 10 |
TOTAL | 51 |
Non-Business Electives
COURSE# | TITLE | CRS |
---|---|---|
NBE --- | Non-Business Elective I | 3 |
NBE --- | Non-Business Elective II | 3 |
NBE --- | Non-Business Elective III | 2 |
TOTAL | 8 |