MBA STUDY PLAN
YEAR 1
SEMESTER 1
CODE # | TITLE | CRS |
---|---|---|
BUS 570 | Managing Organizations and People | 3 |
ECON 510 | Managerial Economics | 3 |
MKT 530 | Marketing Management | 3 |
TOTAL | 9 |
SEMESTER 2
CODE# | TITLE | CRS |
---|---|---|
ACC 520 | Managerial Accounting | 3 |
BUS 581 | Managing Information | 3 |
FIN 550 | Financial Management | 3 |
TOTAL | 9 |
YEAR 2
SEMESTER 1
CODE # | TITLE | CRS |
---|---|---|
BUS 580 | Legal and Ethical Environment of Business | 3 |
BUS 582 | Productions and Operation Management | 3 |
Compulsory Track Course | 3 | |
TOTAL | 9 |
SEMESTER 2
CODE# | TITLE | CRS |
---|---|---|
BUS 590 | Strategic Management | 3 |
Track Course - Elective 1 | 3 | |
Track Course – Elective II | 3 | |
TOTAL | 9 |