Structure of the Program
The Finance undergraduate program has three components:
University Requirements
23 Credits
College Requirements
61 Credits
Program Requirements
48 Credits
Non-Business Electives
3 Credits
TOTAL
135 Credits
UNIVERSITY REQUIREMENTS
REQUIRED COURSES IN ENGLISH | ||
---|---|---|
COURSE # | TITLE | CRS |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
ARAB 101 | ARAB WRITING I | 2 |
ARAB 103 | ARAB WRITING II | 2 |
ARAB 203 | ARAB WRITING III | 2 |
ISC 101 | ISLAMIC ETHICS | 2 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
TOTAL | 23 |
COLLEGE REQUIREMENTS
GENERAL BUSINESS COURSES | ||
---|---|---|
COURSE # | TITLE | CRS |
BUS 101 | INTRODUCTION TO BUSINESS | 3 |
ECON 101 | PRINCIPLES OF MICROECONOMICS | 3 |
ECON 102 | PRINCIPLES OF MACROECONOMICS | 3 |
IS 101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 2 |
MATH 101 | FINITE MATH | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
STAT 271 | STATISTICAL ANALYSIS | 3 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ETHC 301 | BUSINESS ETHICS | 3 |
PE xxx | PHYSICAL EDUCATION | 1 |
PE xxx | PHYSICAL EDUCATION | 1 |
TOTAL GENERAL BUSINESS REQUIREMENTS | 31 | |
FUNDAMENTALS OF BUSINESS | ||
ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
ACC 222 | FOUNDATIONS IN MANAGERIAL ACCOUNTING | 3 |
BUS 201 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
BUS 351 | INTERNATIONAL BUSINESS | 3 |
BUS 373 | MANAGEMENT INFORMATION SYSTEMS | 3 |
BUS 495 | STRATEGIC MANAGEMENT | 3 |
CS 202 | COMPUTER APPLICATIONS FOR BUSINESS | 3 |
FIN 210 | PRINCIPLES OF FINANCE | 3 |
MKT 301 | PRINCIPLES OF MARKETING | 3 |
TOTAL FUNDAMENTALS OF BUSINESS | 30 | |
TOTAL COLLEGE REQUIREMENTS | 61 |
FINANCE PROGRAM REQUIREMENTS
Option I: BSc FINANCE WITH 10 CRHs COOP CHOICE | ||
---|---|---|
COURSE # | TITLE | CRS |
MATH 211 | BUSINESS CALCULUS | 3 |
FIN 250 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
FIN 310 | CORPORATE FINANCE | 3 |
FIN 315 | FINANCIAL STATEMENT ANALYSIS AND REPORTING | 3 |
FIN 320 | PRINCIPLES OF INVESTMENT | 3 |
FIN 340 | REAL ESTATE PRINCIPLES | 3 |
FIN 351 | ETHICS IN FINANCE AND THE CODES OF TRUST | 3 |
FIN 321 | INTERNATIONAL FINANCE | 3 |
FIN 420 | INVESTMENT PORTFOLIO MANAGEMENT | 3 |
FIN 462 | FINANCIAL MODELING AND STOCKS VALUATION | 3 |
FIN 472 | APPLIED FINANCE LAB | 2 |
PROGRAM CORE COURSES – TOTAL CREDITS | 32 |
FIN xxx | FINANCE ELECTIVE I (Track Course I) | 3 |
FIN xxx | FINANCE ELECTIVE II (Track Course II) | 3 |
PROGRAM ELECTIVE COURSES – TOTAL CREDITS | 6 |
---|
NBE xxx | NON-BUSINESS ELECTIVE I | 3 |
PROGRAM NON-BUSINESS ELECTIVE – TOTAL CREDITS | 3 |
---|
FIN 492 | COOPERATIVE EDUCATION | 10 |
COMBINED TOTAL | 135 | |
---|---|---|
PROGRAM TOTAL REQUIREMENTS | 51 |
Option II: BSc FINANCE WITH 3 CRHs INTERNSHIP CHOICE | ||
---|---|---|
COURSE # | TITLE | CRS |
MATH 211 | BUSINESS CALCULUS | 3 |
FIN 250 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
FIN 310 | CORPORATE FINANCE | 3 |
FIN 315 | FINANCIAL STATEMENT ANALYSIS AND REPORTING | 3 |
FIN 320 | PRINCIPLES OF INVESTMENT | 3 |
FIN 340 | REAL ESTATE PRINCIPLES | 3 |
FIN 351 | ETHICS IN FINANCE AND THE CODES OF TRUST | 3 |
FIN 321 | INTERNATIONAL FINANCE | 3 |
FIN 420 | INVESTMENT PORTFOLIO MANAGEMENT | 3 |
FIN 462 | FINANCIAL MODELING AND STOCKS VALUATION | 3 |
FIN 472 | APPLIED FINANCE LAB | 2 |
PROGRAM CORE COURSES – TOTAL CREDITS | 32 |
FIN xxx | FINANCE ELECTIVE I | 3 |
FIN xxx | FINANCE ELECTIVE II | 3 |
FIN xxx | FINANCE ELECTIVE III | 3 |
PROGRAM ELECTIVE COURSES – TOTAL CREDITS | 9 |
---|
NBE xxx | NON-BUSINESS ELECTIVE I | 3 |
NBE xxx | NON-BUSINESS ELECTIVE II | 3 |
NBE xxx | NON-BUSINESS ELECTIVE III | 1 |
PROGRAM NON-BUSINESS ELECTIVE – TOTAL CREDITS | 7 |
---|
FIN 490 | INTERNSHIP IN FINANCE | 3 |
COMBINED TOTAL | 135 | |
---|---|---|
PROGRAM TOTAL REQUIREMENTS | 51 |
NOTE: THE INTERNSHIP OPTION IS CURRENTLY NOT OFFERED.
FINANCE TRACKS
TRACK I: FINTECH AND FINANCIAL DATA ANALYSIS (6 CRHs) | ||
---|---|---|
COURSE # | TITLE | CRS |
FIN 335 | FINANCIAL DATA ANALYSIS | 3 |
FIN 432 | FINANCE OF ARTIFICIAL INTELLIGENCE AND FINTECH | 3 |
TOTAL | 6 |
TRACK II: INVESTMENT & SECURITIES VALUATION (6 CRHs) | ||
---|---|---|
COURSE # | TITLE | CRS |
FIN 365 | FIXED INCOME SECURITIES VALUATION | 3 |
FIN 465 | FINANCIAL DERIVATIVE SECURITIES VALUATION | 3 |
TOTAL | 6 |
TRACK III: REAL ESTATE FINANCE (6 CRHS) | ||
---|---|---|
COURSE # | TITLE | CRS |
FIN 440 | REAL ESTATE APPRAISAL | 3 |
FIN 445 | REAL ESTATE FINANCE & INVESTMENT | 3 |
TOTAL | 6 |
TRACK IV: GENERAL FINANCE TRACK (6 CRHS) | ||
---|---|---|
COURSE # | TITLE | CRS |
FIN XXX | ANY FINANCE ELECTIVE COURSE I | 3 |
FIN XXX | ANY FINANCE ELECTIVE COURSE II | 3 |
TOTAL | 6 |
- STUDENTS ARE REQUIRED TO DECLARE THEIR TRACK ON OR BEFORE THEY COMPLET 72 CREDIT (i.e., YEAR 3 SEMESTER 1), OTHERWISE THEY WILL BE CONSIDERED IN THE FINANCE GENERAL TRACK.
- THE BSC FINANCE PROGRAM HAS GONE THROUGH A MAJOR CURRICULA REVIEW, THE NEW PROGRAM STRUCTURE WAS APPROVED IN MARCH 2022. IT WILL TAKE EFFECT ON THOSE STUDENTS STARTING IN THE AY 2022/2023. COURSES EQUALIZATION TABLE (LINK BETWEEN THE OLD CURRICULA’S COURSES AND THE NEW CURRICULA’S COURSES) CAN BE FOUND HERE.