Structure of the Program
The Aviation Management undergraduate program has the following components:
University Requirements
23 Credits
College Requirements
64 Credits
Program Requirements
40 Credits
Non-Business Electives
8 Credits
TOTAL
135 Credits
UNIVERSITY REQUIREMENTS
REQUIRED COURSES IN ENGLISH | ||
---|---|---|
COURSE # | TITLE | CRS |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
SUBTOTAL | 9 | |
REQUIRED COURSES IN ARABIC | ||
COURSE # | TITLE | CRS |
ARAB 101 | ARAB WRITING I | 2 |
ARAB 103 | ARAB WRITING II | 2 |
ARAB 203 | ARAB WRITING III | 2 |
ISC 101 | ISLAMIC ETHICS | 2 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
SUBTOTAL | 14 | |
TOTAL | 23 |
COLLEGE REQUIREMENTS
GENERAL BUSINESS COURSES | ||
---|---|---|
COURSE # | TITLE | CRS |
BUS 101 | INTRODUCTION TO BUSINESS | 3 |
ECON 101 | MICROECONOMIC ANALYSIS | 3 |
ECON 103 | MACROECONOMIC ANALYSIS | 3 |
IS 101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 2 |
STAT 271 | STATISTICAL ANALYSIS | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
MATH 101 | FINITE MATH | 3 |
PE 1xx | PHYSICAL EDUCATION | 1 |
PE 1xx | PHYSICAL EDUCATION | 1 |
ETHC 301 | BUSINESS ETHICS | 3 |
SUBTOTAL | 31 | |
FUNDAMENTALS OF BUSINESS | ||
ACC 111 | FOUNDATIONS IN FINANCIAL ACCOUNTING | 3 |
ACC 222 | FOUNDATIONS IN MANAGERIAL ACCOUNTING | 3 |
BUS 102 | PRINCIPLES OF MANAGEMENT | 3 |
BUS 201 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
BUS 351 | INTERNATIONAL BUSINESS | 3 |
BUS 373 | MANAGEMENT INFORMATION SYSTEMS | 3 |
BUS 495 | STRATEGIC MANAGEMENT | 3 |
CS 202 | COMPUTER APPLICATIONS FOR BUSINESS | 3 |
FIN 301 | PRINCIPLES OF FINANCE | 3 |
MKT 301 | PRINCIPLES OF MARKETING | 3 |
SUBTOTAL | 33 | |
COMBINED SUBTOTALS | 64 |
AVIATION MANAGEMENT PROGRAM REQUIREMENTS
CO-OP | ||
---|---|---|
COURSE # | TITLE | CRS |
AVM 201 | INTRODUCTION TO AIR TRANSPORT INDUSTRY | 3 |
AVM 310 | AVIATION LAWS AND POLICIES | 3 |
AVM 320 | AIRLINE OPERATIONS | 3 |
AVM 330 | AIRPORT OPERATIONS | 3 |
AVM 340 | AIRLINE MANAGEMENT | 3 |
AVM 350 | AIRPORT MANAGEMENT | 3 |
AVM 370 | AIR LOGISTICS AND CARGO | 3 |
AVM 410 | IT IN AIR TRANSPORT INDUSTRY | 3 |
AVM 430 | AVIATION SAFETY AND SECURITY | 3 |
AVM 450 | HUMAN RESOURCES IN AVIATION | 3 |
AVM 492 | CO-OP IN AVIATION MANAGEMENT *[see below] | 10 |
NBX xxx | NON-BUSINESS ELECTIVE I | 3 |
NBX xxx | NON-BUSINESS ELECTIVE II | 3 |
NBX xxx | NON-BUSINESS ELECTIVE III | 2 |
SUBTOTAL | 48 | |
* INTERNSHIP OPTION IN LIEU OF CO-OP | ||
AVM 460 | AIR TRANSPORT ECONOMICS | 3 |
AVM 480 | TRENDS IN AIR TRANSPORTATION | 3 |
AVM 490 | INTERNSHIP IN AVIATION | 4 |
SUBTOTALS | 10 | |
TOTALS | 112 |